Encouraging Excellence. Building Athletes.
PeRFORMANCE MOVEMents
TRACKING OUR ATHLETES PROGRESS
HITTING
AGE | BAT SPEED | PEAK HAND SPEED | ATTACK ANGLE | VERTICAL BAT ANGLE | POWER (kW) | BATTING AVERAGE | |
will thompson | 13u | 49.4 | |||||
henry riddle | 13u | 53.8 | |||||
robby riley | 13u | 52.5 | |||||
gus sacco | 13u | 57.5 | |||||
jack engelbretson | 13u | 51.3 | |||||
evan hineline | 13u | 56.8 | |||||
griffin thomas | 13u | 51.5 | |||||
jake rideout | 13u | 56.9 | |||||
matthew king | 13u | ||||||
alex lowe | 13u | ||||||
andrew smith | 13u | ||||||
owen rideout | 12u | 52.7 | |||||
evan ostrom | 12u | 53.2 | |||||
h. ensley | 12u | 52.3 | |||||
graham bobiek | 12u | 53.5 | |||||
jack gilson | 12u | 54.9 | |||||
john luscz | 12u | 48.2 | |||||
leo madern | 12u | 56.6 | |||||
drew schmidt | 9u | 54.1 | |||||
wes winters | 9u | 51.6 | |||||
jordan patterson | 9u | 57.1 | |||||
colton swegle | 9u | 51.8 | |||||
cj hanson | 9u | 51.3 | |||||
carson booker | 9u | 54.4 | |||||
Player 25 |
9u |
THROWING
AGE | 3x basketball throws | |
will thompson | 13u | 30/32 |
henry riddle | 13u | 32/33 |
robby riley | 13u | 27/29 |
gus sacco | 13u | 30/30 |
jack engebretson | 13u | 32/32 |
evan hineline | 13u | 37/37 |
griffin thomas | 13u | 31/33 |
jake rideout | 13u | 34/37 |
matthew king | 13u | 39 |
alex lowe | 13u | 36 |
andrew smith | 13u | 35 |
owen rideout | 11u | 30/32 |
evan ostrom | 11u | 32/31 |
h. ensley | 11u | 34/38 |
graham bobiek | 11u | 30/32 |
jack gilson | 11u | 29/30 |
john luscz | 11u | 28/29 |
leo madern | 11u | 31/31 |
drew schmidt | 9u | 31/28 |
wes winters | 9u | 28/28 |
jordan patterson | 9u | 32/29 |
colton swegle | 9u | 26/26 |
cj hanson | 9u | 25/25 |
carson booker | 9u | 31/29 |
Player 25 |
WEIGHTLIFT TRACKING
BENCH | SQUAT | DEADLIFT | VERTICAL (IN.) | 40-METER DASH (SEC.) | |
Player 1 | |||||
Player 2 | |||||
Player 3 | |||||
Player 4 | |||||
Player 5 | |||||
Player 6 | |||||
Player 7 | |||||
Player 8 | |||||
Player 9 | |||||
Player 10 | |||||
Player 11 | |||||
Player 12 | |||||
Player 13 | |||||
Player 14 | |||||
Player 15 | |||||
Player 16 | |||||
Player 17 | |||||
Player 18 | |||||
Player 19 | |||||
Player 20 | |||||
Player 21 | |||||
Player 22 | |||||
Player 23 | |||||
Player 24 | |||||
Player 25 |
Build. Motivate. Grow.
Join the Newsletter
Gym H0urs
Mon - Fri: 6AM - 7PM
Sat: 9AM - 5PM
Sun: 12PM - 6 PM