Encouraging Excellence. Building Athletes.
Athlete’s of the Month
Athlete’s of the Month
HITTING
AGE | BAT SPEED | PEAK HAND SPEED | ATTACK ANGLE | VERTICAL BAT ANGLE | POWER (kW) | BATTING AVERAGE | |
Player 1 | |||||||
Player 2 | |||||||
Player 3 | |||||||
Player 4 | |||||||
Player 5 | |||||||
Player 6 | |||||||
Player 7 | |||||||
Player 8 | |||||||
Player 9 | |||||||
Player 10 | |||||||
Player 11 | |||||||
Player 12 | |||||||
Player 13 | |||||||
Player 14 | |||||||
Player 15 | |||||||
Player 16 | |||||||
Player 17 | |||||||
Player 18 | |||||||
Player 19 | |||||||
Player 20 | |||||||
Player 21 | |||||||
Player 22 | |||||||
Player 23 | |||||||
Player 24 | |||||||
Player 25 |
THROWING
AGE | MPH | |
Player 1 | ||
Player 2 | ||
Player 3 | ||
Player 4 | ||
Player 5 | ||
Player 6 | ||
Player 7 | ||
Player 8 | ||
Player 9 | ||
Player 10 | ||
Player 11 | ||
Player 12 | ||
Player 13 | ||
Player 14 | ||
Player 15 | ||
Player 16 | ||
Player 17 | ||
Player 18 | ||
Player 19 | ||
Player 20 | ||
Player 21 | ||
Player 22 | ||
Player 23 | ||
Player 24 | ||
Player 25 |
WEIGHTLIFT TRACKING
BENCH | SQUAT | DEADLIFT | VERTICAL (IN.) | 40-METER DASH (SEC.) | |
Player 1 | |||||
Player 2 | |||||
Player 3 | |||||
Player 4 | |||||
Player 5 | |||||
Player 6 | |||||
Player 7 | |||||
Player 8 | |||||
Player 9 | |||||
Player 10 | |||||
Player 11 | |||||
Player 12 | |||||
Player 13 | |||||
Player 14 | |||||
Player 15 | |||||
Player 16 | |||||
Player 17 | |||||
Player 18 | |||||
Player 19 | |||||
Player 20 | |||||
Player 21 | |||||
Player 22 | |||||
Player 23 | |||||
Player 24 | |||||
Player 25 |
Build. Motivate. Grow.
Join the Newsletter
Gym H0urs
Mon - Fri: 6AM - 7PM
Sat: 9AM - 5PM
Sun: 12PM - 6 PM